Standings
| 1/5th A | 03/08/08 | total | ||||
| Greg Gard | 174 | 40 | 214 | |||
| Mark Thomasson | 112 | 46 | 158 | |||
| Ian Williams | 78 | 40 | 118 | |||
| Greg Wilson | 54 | 0 | 54 | |||
| 1/5th B | ||||||
| John Steshic | 154 | 22 | 176 | |||
| Cathy Oates | 132 | 34 | 166 | |||
| Nick Johns | 40 | 40 | 80 | |||
| Brooke Pentecost | 38 | 38 | ||||
| 1/8th A | ||||||
| Ian Bygraves | 162 | 32 | 194 | |||
| Ian Williams | 104 | 28 | 132 | |||
| Ryan Capel | 84 | 0 | 84 | |||
| Justin Absolom | 54 | 0 | 54 | |||
| 1/8th B | ||||||
| Scott Oates | 136 | 36 | 174 | |||
| Shane Richardson | 118 | 0 | 118 | |||
| Kevin Double | 118 | 28 | 146 | |||
| Greg Gard | 102 | 18 | 120 | |||
| Joshua Cannon | 50 | 30 | 80 | |||
| Christa Capel | 16 | 0 | 16 | |||
| Pro A | ||||||
| Ian Bygraves | 152 | 44 | 196 | |||
| Ian Williams | 110 | 14 | 124 | |||
| Greg Wilson | 104 | 0 | 104 | |||
| Scott Oates | 100 | 36 | 136 | |||
| Christa Capel | 72 | 0 | 72 | |||
Mark Thomasson Justin Absolom Ryan Capel
|
60 30 90 54 30 84 24 0 24
|
|||||
pro B |
||||||
| Kevin Double | 178 48 226 | |||||
| Cathy Oates | 128 | 22 | 150 | |||
| Ronnie Riseley | 122 | 44 | 166 | |||
| Brooke Pentecost | 74 | 16 | 90 | |||
| Joshua Cannon | 70 | 0 | 70 | |||
| Brent Capel | 38 | 0 | 38 | |||
| Nick Johns | 18 | 0 | 18 | |||
| Truck | ||||||
| Kevin Double | 180 28 208 | |||||
| Jarrod Double | 116 | 26 | 142 | |||
| Justin Piper | 94 | 24 | 118 | |||
| Shane Richardson | 90 | 0 | 90 | |||
| Jason Richardson | 52 | 0 | 52 | |||
| Joshua Cannon | 26 | 0 | 26 | |||
| a | ||||||
| a | ||||||
| a | ||||||
| a | ||||||
| Novice | ||||||
| Jarrod Double | 180 40 220 | |||||
| Jemma Double | 168 | 28 | 196 | |||
| Justin Piper | 24 | 34 | 58 | |||